Documentation Index
Fetch the complete documentation index at: https://docs.productbrain.com/llms.txt
Use this file to discover all available pages before exploring further.
List Nodes
Parameters
| Parameter | Required | Description |
|---|---|---|
projectId | Yes | The project to query |
type | No | Filter by node type: goal, need, approach, job, task |
iteration | No | Filter by iteration name (jobs and tasks only) |
Example
Response
If you’re looking for a specific node by concept, use Search instead of pulling all nodes and filtering. Search uses semantic matching and returns ranked results with ancestor paths.
Node Structure
Every node has:| Field | Type | Description |
|---|---|---|
id | string | Auto-generated: {type}-{number} (e.g. job-42) |
type | string | goal, need, approach, job, or task |
parentId | string | null | Parent node ID. Null for goals and tasks. |
data | object | Node content — label, description, and type-specific fields |
Data fields by type
| Field | Type | Valid on | Description |
|---|---|---|---|
label | string | all | Node title (required) |
description | string | all | Human-readable summary |
notes | string | approach, job | Extended context, rationale, implementation detail |
iteration | string | job, task | Which iteration this is assigned to |
status | string | job, task | "done" or absent |
maturity | string | job | "mvp" or "releasable" |
measure | string | approach | How you’ll know the bet paid off |
kano | string | approach | "must-have", "performance", or "delighter" |
size | string | approach | "skateboard", "vespa", "car", "truck", "antonov" |
approachStatus | string | approach | "development", "validation", "resolved", "retired" |
goalStatus | string | goal | "focus", "later", "done" |
blockedBy | string[] | approach | IDs of blocking approaches |

